<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoopservations</title>
	<atom:link href="http://www.hoopservations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopservations.com</link>
	<description>Basketball Observations from Yours Truly</description>
	<lastBuildDate>Thu, 16 Jun 2011 12:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putting a Bow on the LeBron Discussion</title>
		<link>http://www.hoopservations.com/10-11-season/putting-a-bow-on-the-lebron-discussion/</link>
		<comments>http://www.hoopservations.com/10-11-season/putting-a-bow-on-the-lebron-discussion/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:03:41 +0000</pubDate>
		<dc:creator>Tweener</dc:creator>
				<category><![CDATA['10 - '11 Season]]></category>
		<category><![CDATA[Comparing Players / Teams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brian Cardinal]]></category>
		<category><![CDATA[Bruce Bowen]]></category>
		<category><![CDATA[Clyde Drexler]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gary Payton]]></category>
		<category><![CDATA[Hakeem Olajuwon]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Scottie Pippen]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.hoopservations.com/?p=625</guid>
		<description><![CDATA[Alas, my friends.  The time has come to put a bow on Season 2 of hoopservations.com .  Hope you&#8217;ve enjoyed it as much as I have. In closing, I think it&#8217;s appropriate to wrap up the LeBron conversation.  Assuming we have a basketball season to talk about in October, people&#8217;s opinions and perspectives on what [...]]]></description>
		<wfw:commentRss>http://www.hoopservations.com/10-11-season/putting-a-bow-on-the-lebron-discussion/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Anger Subsides</title>
		<link>http://www.hoopservations.com/10-11-season/the-anger-subsides/</link>
		<comments>http://www.hoopservations.com/10-11-season/the-anger-subsides/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:24:09 +0000</pubDate>
		<dc:creator>Tweener</dc:creator>
				<category><![CDATA['10 - '11 Season]]></category>
		<category><![CDATA[Comparing Players / Teams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Talking About Hoops]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Patrick Ewing]]></category>
		<category><![CDATA[Wilt Chamberlain]]></category>

		<guid isPermaLink="false">http://www.hoopservations.com/?p=622</guid>
		<description><![CDATA[The anger that I devoted a five-part series to has been subsiding recently.  In fact, it&#8217;s almost completely gone. That&#8217;s because a funny thing happened on the way to the King&#8217;s Corronation&#8230; people finally started to realize that King James didn&#8217;t deserve the crown.  And once that happened, I had nothing left to be angry [...]]]></description>
		<wfw:commentRss>http://www.hoopservations.com/10-11-season/the-anger-subsides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anger is HEATing Up &#8211; Part 5 (The Rant)</title>
		<link>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-5-the-rant/</link>
		<comments>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-5-the-rant/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:27:36 +0000</pubDate>
		<dc:creator>Tweener</dc:creator>
				<category><![CDATA['10 - '11 Season]]></category>
		<category><![CDATA[Comparing Eras]]></category>
		<category><![CDATA[Comparing Players / Teams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Joe Dumars]]></category>
		<category><![CDATA[John Stockton]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Patrick Ewing]]></category>

		<guid isPermaLink="false">http://www.hoopservations.com/?p=588</guid>
		<description><![CDATA[When LeBron came into the league, I wanted to watch him chase greatness.  Really, I did. I&#8217;d be dishonest if I said that I actively rooted for him to surpass Magic, Michael, and Larry, but I  certainly wanted to watch him try.  Watching historic greatness is one of the most fun things for a basketball [...]]]></description>
		<wfw:commentRss>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-5-the-rant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Anger is HEATing Up &#8211; Part 4 (A few more stats, and some props for LeBron)</title>
		<link>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-4-a-few-more-stats-and-some-props-for-lebron/</link>
		<comments>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-4-a-few-more-stats-and-some-props-for-lebron/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:13:38 +0000</pubDate>
		<dc:creator>Tweener</dc:creator>
				<category><![CDATA['10 - '11 Season]]></category>
		<category><![CDATA[Comparing Players / Teams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Talking About Hoops]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.hoopservations.com/?p=612</guid>
		<description><![CDATA[I saw some poll, I believe on ESPN.com, the other day, asking people whether the MVP Award, if the rules were changed to have it account for playoff performance, should remain with Derrick Rose, or go to LeBron James.  A significant number of people, well above 50%, said it should go to LeBron James. I [...]]]></description>
		<wfw:commentRss>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-4-a-few-more-stats-and-some-props-for-lebron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anger Is HEATing Up &#8211; Part 3 (The MJ Comparison)</title>
		<link>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-3-the-mj-comparison/</link>
		<comments>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-3-the-mj-comparison/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:11:40 +0000</pubDate>
		<dc:creator>Tweener</dc:creator>
				<category><![CDATA['10 - '11 Season]]></category>
		<category><![CDATA[Comparing Eras]]></category>
		<category><![CDATA[Comparing Players / Teams]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Talking About Hoops]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Horace Grant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Scottie Pippen]]></category>

		<guid isPermaLink="false">http://www.hoopservations.com/?p=606</guid>
		<description><![CDATA[The rant continues to develop.  In the meantime, as promised yesterday, here is a comparison of LeBron&#8217;s performance this year with Michael Jordan&#8217;s accomplishments.  For those who don&#8217;t feel like reading a bunch of stats, here&#8217;s a quick summary of the comparison:  There&#8217;s no comparison.  None whatsoever. Those who want to see the numbers are [...]]]></description>
		<wfw:commentRss>http://www.hoopservations.com/10-11-season/the-anger-is-heating-up-part-3-the-mj-comparison/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

